INVESTMENT HIGHLIGHTS
- 3 bay car wash
- Surplus land to build more storage units or retail.
- Retail and storage
EXECUTIVE SUMMARY
Existing car wash / retail / storage with excess land to build more storage units or retail.
PROPERTY FACTS
| Price | $279,000 |
| Price Per SF | $79 |
| Sale Type | Investment or Owner User |
| Sale Conditions | Build to Suit |
| Property Type | Industrial |
| Property Subtype | |
| Building Class | B |
| Lot Size | 0.52 AC |
| Rentable Building Area | 3,537 SF |
| No. Stories | 1 |
| Year Built | 1985 |
| Opportunity Zone | Yes |
AMENITIES
- 24 Hour Access
- Floor Drains
- Signage
- Yard
- Storage Space